ORTOFON-2M RED REPLACEMENT STYLUS *NEW*

ORTOFON 2M RED REPLACEMENT STYLUS 

Physically 2M styli will fit on alternative 2M cartridges bodies, but 2M Series cartridges’ engines, coils and magnets configurations are not quite identical: Red and Blue are identical, so are the Bronze and Black and so are the true mono variants 2M Mono and 2M 78.

 

Technical data

  • Frequency range | 20-22,000 Hz
  • Frequency response | 20-20,000 Hz + 3 / - 1 dB
  • Tracking ability at 315Hz at recommended tracking force | 70 µm
  • Compliance, dynamic, lateral | 20 µm/mN
  • Stylus type | Elliptical
  • Stylus tip radius | r/R 8/18 µm
  • Equivalent stylus tip mass | 0.5 mg
  • Tracking force range | 1.6-2.0 g (16-20 mN)
  • Tracking force (recommended) | 1.8 g (18 mN)
  • Tracking angle | 20°
  • Stylus colour | Red

Recommended for the following cartridges | 2M Red / 2M Red Verso (interchangeable with 2M Blue / 2M Blue Verso)




Next

Previous

Related Items