ORTOFON-2M BLUE REPLACEMENT STYLUS *NEW*

ORTOFON 2M BLUE REPLACEMENT STYLUS

  • Output voltage at 1000 Hz, 5cm/sec. | 5.5 mV
  • Channel balance at 1 kHz  | 1.5 dB
  • Channel separation at 1 kHz  | 25 dB
  • Channel separation at 15 kHz | 15 dB
  • Frequency range at - 3dB | 20-25.000 Hz
  • Frequency response | 20-20.000 Hz + 2 / - 1 dB
  • Tracking ability at 315Hz at recommended tracking force | 80 µm
  • Compliance, dynamic, lateral | 20 µm/mN
  • Stylus type | Nude Elliptical
  • Stylus tip radius | r/R 8/18 µm
  • Tracking force range | 1.6-2.0 g (16-20 mN)
  • Tracking force, recommended | 1.8 g (18 mN)
  • Tracking angle | 20°
  • Internal impedance, DC resistance | 1.3 kOhm
  • Internal inductance | 700 mH
  • Recommended load resistance | 47 kOhm
  • Recommended load capacitance | 150-300 pF
  • Cartridge colour, body/stylus  | Black/Blue
  • Cartridge weight | 7.2 g
  • 2M PnP MkII cartridge with integrated headshell weight | 20 g
  • 2M PnP MkII cartridge with integrated headshell length | 52 mm 


Related Items